| Title | Model-driven development of content-based image retrieval systems |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Ignatova, T, Heuer, A |
| Journal | Journal of Digital Information Management |
| Volume | 6 |
| Issue | 1 |
| Pagination | 81 - 91 |
| Date Published | 2008 |
| Keywords | Content-based image retrieval, Model-driven development |
| Abstract | Generic systems for content-based image retrieval (CBIR), such as QBIC [7] cannot be used to solve domain-specific image retrieval problems, as for example, the identification of manuscript writers based on the visual characteristics of their handwriting. Domain-specific CBIR systems currently have to be implemented bottom up, i.e. almost from scratch, each time a new domain-specific solution is sought. Inspired by the recognition, that CBIR systems, although developed for different domain-problems, comprise similar-building blocks and architecture, the idea of adopting model-driven development techniques for generating CBIR systems was elaborated. To support the design of domain-specific CBIR-Systems on a conceptual level by reusing data structure and functional interfaces a framework model is developed, which can be used to derive concrete domain-specific CBIR models. A transformation approach for the generation of a platform-specific implementation on top of an object-relational database from the concrete conceptual model is proposed. Finally, how these techniques can be applied for the design of a CBIR system for the identification of music manuscript writers based on the visual characteristics of their handwriting is demonstrated. |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-56849098357&partnerID=40&md5=3b61ca364dee9f708c17826e51dca87a |




