| Title | Biorthogonal matrix dirty paper coding for information hiding in still images |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Xu, X, Tomlinson, M, Ambroze, M, Ahmed, M |
| Journal | Journal of Digital Information Management |
| Volume | 7 |
| Issue | 2 |
| Pagination | 96 - 105 |
| Date Published | 2009 |
| Keywords | Biorthogonal matrix coding, Digital content security, Digital watermarking, Dirty paper coding, Document authentication, Goppa codes |
| Abstract | In this paper, a new method of dirty paper code design is investigated, namely the biorthogonal matrix. The error probability is analysed for the code design. Since the code has the maximum d min', the robustness of this code is optimal. However, due to the limited availability of the codewords, the performance is restricted. Superior coding and binning methods are derived from the in-depth analysis of the simulation results. Simulation results identify this restriction and solutions are discussed. Comparisons are made with non-orthogonal codes showing the robustness advantage of biorthogonal codes. |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-70350666671&partnerID=40&md5=1a086001e3b504ed05b908e929fd00e1 |




