| Title | Machine learning based work task classification |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Granitzer, M, Rath, AS, Kröll, M, Seifert, C, Ipsmiller, D, Devaurs, D, Weber, N, Lindstaedt, S |
| Journal | Journal of Digital Information Management |
| Volume | 7 |
| Issue | 5 |
| Pagination | 305 - 312 |
| Date Published | 2009 |
| Keywords | Data model, Data structure, Work task classification user interaction |
| Abstract | Increasing the productivity of a knowledge worker via intelligent applications requires the identification of a user's current work task, i.e. the current work context a user resides in. In this work we present and evaluate machine learning based work task detection methods. By viewing a work task as sequence of digital interaction patterns of mouse clicks and key strokes, we present (i) a methodology for recording those user interactions and (ii) an in-depth analysis of supervised classification models for classifying work tasks in two different scenarios: a task centric scenario and a user centric scenario. We analyze different supervised classification models, feature types and feature selection methods on a laboratory as well as a real world data set. Results show satisfiable accuracy and high user acceptance by using relatively simple types of features. |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-77953256434&partnerID=40&md5=ad1b8dc83a81694afe23a15ad90c66af |




