| Title | Extraction of children's friend relations from activity level |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Haga, H, Kaneda, S, Kono, A, Shintani, K |
| Journal | Journal of Digital Information Management |
| Volume | 8 |
| Issue | 4 |
| Pagination | 270 - 275 |
| Date Published | 2010 |
| Keywords | Acceleration sensor, Clustering, Friendship relation, Pedometer |
| Abstract | This paper proposes the method to extract the friendship relations of children by using motion sensors. Children learn to fit into society through living in a group, and it's greatly influenced by their friend relations. Although preschool teachers need to observe them to assist in the growth of children's social progress and support the development each child's personality, only experienced teachers can watch over children while providing high-quality guidance. To resolve the problem, this paper proposes a mathematical and objective method that assists teachers with observation. It uses numerical data of activity level recorded by pedometers, and the authors make tree diagram called dendrogram based on hierarchical clustering with recorded activity level. Also, the authors calculate children's "breadth" and "depth" of friend relations by using more than one dendrogram. When the authors record children's activity level in a certain kindergarten for two months and evaluated the proposed method, the results usually coincide with remarks of teachers about the children. |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-79960659287&partnerID=40&md5=0f94aed0a83203638341b37b6cb7cc8b |




