| Title | Information system decomposition quality |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Tagoug, N |
| Journal | Journal of Digital Information Management |
| Volume | 9 |
| Issue | 3 |
| Pagination | 106 - 110 |
| Date Published | 2011 |
| Keywords | Object oriented information systems, System architecture, Systems quality |
| Abstract | Object-oriented design is becoming very popular in today's software development. An object-oriented information system is decomposed into subjects, each subject is decomposed into classes of objects. Good object-oriented system design should exhibit high cohesion inside subjects and low coupling among subjects. Yet, few quantitative studies of the actual use of cohesion and coupling have been conducted at the system level. These two concepts are defined qualitatively, and only at the class level, not at the system level. In this work, metrics are introduced for cohesion and coupling and used to define a quality metric at the system level. The feasibility of the approach is demonstrated by an example using a real information system. |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-80053018512&partnerID=40&md5=2c5417786ce4b94abbf252ab4ac6f666 |




