| Title | A novel method of data stream classification based on incremental storage tree |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Xu, C |
| Journal | Journal of Digital Information Management |
| Volume | 10 |
| Issue | 5 |
| Pagination | 301 - 307 |
| Date Published | 2012 |
| Keywords | Bayesian classification, Data stream, Incremental storage tree, Principal component analysis, Sliding window |
| Abstract | For the characteristics of large number, fast change, high cost of random access of data stream, this paper proposes a Bayesian classification data mining algorithm based on incremental storage tree to handle the problems. Use sliding window to process data stream and divide it into several basic units, apply Principal component analysis (PCA) to compress the data from window and produce dynamic incremental storage tree, use the second power strategy to continuously update several incremental storage tree. Then use multi-classifier integration technology combines with Bayesian classification to produce Bayesian classifier. At last, adjust the weight of classifier by cyclic test, and get high classification accuracy. Detailed simulation analysis demonstrates that the presented algorithm is of high efficiency of space and time and is more stable. |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-84870803724&partnerID=40&md5=ee151686cdc13a9a1a785eb65f87d467 |




