| Title | Automatic detection of nutritional deficiencies in coffee tree leaves through shape and texture descriptors |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Vassallo-Barco, M, Vives-Garnique, L, Tuesta-Monteza, V, Mejía-Cabrera, HI, Toledo, RY |
| Journal | Journal of Digital Information Management |
| Volume | 15 |
| Issue | 1 |
| Pagination | 7 - 18 |
| Date Published | 2017 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85016474670&partnerID=40&md5=98af0aca341a806d62107e81ef5988db |




