| Title | COVID- 19 pandemic – An Empirical Study on the Cybersecurity Behaviour of Healthcare Sectors and Employees |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Stewart, H |
| Journal | Journal of Digital Information Management |
| Volume | 20 |
| Issue | 4 |
| Start Page | 115 |
| Pagination | 115-130 |
| Date Published | 12/2022 |
| Type of Article | Research |
| Abstract | Earlier research by our team have focussed the multilayer SAM spiking neural network using training algorithms for implementing FPGA. In the current work we have outlined the utilization of SAM-based network for developing function approximation. We have deployed the spike coding model for the work. In the testing we have proved that the “interpolated XOR†and 3-polynominal function approximation of this SAM network. We found that the SAM network has the ability to perform these function approximations to high accuracy. |
| URL | http://www.dline.info/download.php?sn=3617 |
| DOI | 10.6025/jdim/2022/20/4/115-130 |
| Refereed Designation | Refereed |




