| Title | Real Estate Loan Knowledge-Based Recommender System- |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Adla, A |
| Journal | Journal of Digital Information Management |
| Volume | 18 |
| Issue | 2 |
| Start Page | 65 |
| Pagination | 65-77 |
| Date Published | 04/2020 |
| Type of Article | Research |
| Abstract | In decision making, the decision-makers frequently employ and perform routine tasks. These processes normally are time-intensive, complex, and in most cases occur regularly. To address this challenge decision makers reuse the already successful decisions. During difficult times, such actions may lead to save time, energy and man-hours, and also result in effective decision making. Memory building depends on how we successfully store earlier knowledge. We through this work introduce a recommender system which is names as BLKBRS which utilized the earlier successful models. In this work we use a case of bank loan and experimented using a semi-structured multiple attribute recommendation environment, and equate the RL-KBRS with a conventional case based reasoning system. RL-KBRS will compensate for lack of experience of young bank consultants, which permits the spread of knowledge distribution to other banks. |
| URL | http://dline.info/fpaper/jdim/v18i2/jdimv18i2_3.pdf |
| DOI | 10.6025/jdim/2020/18/2/65-77 |
| Refereed Designation | Refereed |




