Title | EEMCRP: Energy Efficient Multi-hop Clustering Routing Protocol for Wireless Sensor Networks |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | BOULFEKHAR, S, BELAMRI, F, BENMOHAMMED, M, Aïssani, D |
Journal | Journal of Digital Information Management |
Volume | 20 |
Issue | 2 |
Start Page | 35 |
Pagination | 35-45 |
Date Published | 06/2022 |
Type of Article | Research |
Abstract | Clustering is the key to overcoming the energy challenge in the wireless sensor network. For this reason, we propose a novel static clustering routing protocol called Energy Efficient Multi-hop Clustering Routing Protocol for Wireless Sensor Networks (EEMCRP). EEMCRP, partitions the network into static clusters, eliminates the overhead of dynamic clustering and distributes the energy load among high power sensor nodes by using Secondary-cluster-heads. EEMCRP partitions the nodes into unequal size clusters. Clusters closer to the base station have smaller sizes than those farther away from the base station. Thus, cluster heads closer to the base station can preserve some energy for the inter-cluster data forwarding. We, also, propose an energy-aware multihop routing protocol for inter-cluster communication based on Energy-Efficient Routing Protocol for wireless sensor networks (EERP). Simulation results show that our protocol balances the energy consumption well among all sensor nodes and achieves an obvious improvement on the network lifetime. |
URL | https://doi.org/10.6025/jdim/2022/20/2/35-45 |
DOI | |
Refereed Designation | Refereed |